back

Expanded CBI ratings using predicted SOS values so that sites without TAG
analysis can be included.
  pred. #1 pred. #2 pred. #1 pred. #2 pred. ave.
  butter butter kernel kernel kernel
Country Site Fat % ST18 SOS % SOS % SOS % SOS % SOS %
Ghana Savelugu 43.2 45.0 43.8 44.1 18.9 19.0 19.0
Burkina Souly              40.5 45.8 45.1 45.3 18.3 18.3 18.3
Burkina Lan 38.7 46.0 45.5 45.6 17.6 17.6 17.6
Burkina Ouandangou 36.7 45.4 44.5 44.7 16.3 16.4 16.4
Mali Fourou             38.5 44.0 42.1 42.5 16.2 16.4 16.3
Burkina Sapone 38.7 43.7 41.7 42.1 16.1 16.3 16.2
Senegal Samecouta 41.3 40.2 36.0 37.0 14.9 15.3 15.1
Burkina Touroum 36.5 42.3 39.4 40.1 14.4 14.6 14.5
Mali Badougou 31.7 45.9 45.2 45.4 14.4 14.4 14.4
Guinea Fouta              37.3 41.3 37.8 38.6 14.1 14.4 14.2
Mali Niamana 33.9 43.4 41.2 41.7 14.0 14.1 14.1
Burkina Yasso              33.3 43.8 41.8 42.3 13.9 14.1 14.0
Nigeria Mokwa 35.5 41.3 37.9 38.7 13.4 13.7 13.6
Ghana Tamale 28.4 46.9 47.0 46.9 13.3 13.3 13.3
Nigeria Kontagora 35.3 40.5 36.4 37.3 12.9 13.2 13.0
Mali Sebekoro 34.6 40.6 36.7 37.6 12.7 13.0 12.9
Burkina Siniena 30.8 41.7 38.4 39.1 11.8 12.1 11.9
Mali Koumantou 28.7 43.4 41.2 41.7 11.8 12.0 11.9
Burkina Tambissi 29.5 41.8 38.5 39.3 11.4 11.6 11.5
Mali Gouani 31.7 39.2 34.4 35.5 10.9 11.3 11.1
Uganda Adwari             37.8 33.5 25.0 27.0 9.5 10.2 9.8
Cameroon Mafa-Kilda 25.2 42.5 39.7 40.3 10.0 10.2 10.1
Uganda Abim               43.4 30.8 20.8 23.1 9.0 10.0 9.5
Uganda Okwang 37.9 33.1 24.4 26.4 9.3 10.0 9.6
Senegal Kedougou 26.3 40.4 36.3 37.3 9.6 9.8 9.7
Mali Sirakoro           32.7 35.2 27.9 29.6 9.1 9.7 9.4
Uganda Kuju 40.7 30.3 19.9 22.3 8.1 9.1 8.6
Uganda Acowa 42.7 29.6 18.7 21.2 8.0 9.0 8.5
Uganda Lira-Palwo 39.2 30.7 20.4 22.8 8.0 9.0 8.5
Uganda Olilim             41.0 29.9 19.3 21.8 7.9 8.9 8.4
Senegal Passi 35.5 31.7 22.2 24.4 7.9 8.7 8.3
Uganda Obalanga 34.8 31.4 21.7 24.0 7.6 8.3 8.0
Mali M'Peresso 23.6 38.0 32.4 33.7 7.7 8.0 7.8
Cameroon Bangangte 25.3 34.1 26.1 28.0 6.6 7.1 6.8
Uganda Patongo 40.2 26.8 14.2 17.2 5.7 6.9 6.3
Cameroon Foumban 25.3 30.9 20.9 23.2 5.3 5.9 5.6
  All Grps 34.9 38.6 33.5 34.7 11.6 12.0 11.8

back top