back

Interpolated shea butter triterpene data:
The full data (all sites and samples) from Pescara was not available for statistical analysis. The summary values (min, max,median) were used to generate a full dataset.The numbers are not real, but are within the variation of the real samples.The ANOVA mean separations of the interpolated data should be approximately correct.

  Fisher LSD    
  α=0.05
α=0.10
  α=0.05
Acetyl triterpene
Cinnamyl triterpenes
1.68
a
a
2.17
a
3.20
b
b
4.47
b
3.88
b
c
6.33
c
5.79
c
d
7.68
d
Summary:
Significant differences exist between populations. The differences (when plotted on a map) are E-W rather than N-S, suggesting a genetic rather than climatic basis for the variation.
For comparison (with BGU data), a-tocopherol content in shea butter exhibited a strong N-S variation along the rainfall and temperature gradient. The profile of catechins in shea kernel extracts varied E-W, while total phenolic content was highest in the hottest and driest areas.
The Pescara triterpene data (country means) show a significant E-W effect. Statistical comparison of site means is needed to explore this trend in detail.
  Acetyl     Cinnamyl  
Country triterpenes α=0.05 α=0.10 triterpenes α=0.05
Uganda 1.68 a a 2.17 a
Burkina 3.20 b b 4.47 b
Mali 3.88 b c 6.33 c
Nigeria 5.79 c d 7.68 d

Interpolation work table - Steve (all real data from Giorgio Bianchi)      
                   
    Mali Mali Burkina Burkina Uganda Uganda Nigeria Nigeria
  Values Acetyl triterpenes Cinnamyl triterpenes Acetyl triterpenes Cinnamyl triterpenes Acetyl triterpenes Cinnamyl triterpenes Acetyl triterpenes Cinnamyl triterpenes
1 min 1.14 1.79 1.33 2.00 0.43 0.79 2.37 3.81
2 int 1.239098 1.980078 1.39361 2.11 0.474113 0.837648 2.631785 4.053876
3 int 1.338196 2.170156 1.45722 2.22 0.518226 0.885296 2.89357 4.297752
4 int 1.437294 2.360234 1.52083 2.34 0.562339 0.932944 3.155355 4.541628
5 int 1.536392 2.550312 1.58444 2.45 0.606452 0.980592 3.41714 4.785504
6 int 1.63549 2.74039 1.64805 2.56 0.650565 1.02824 3.678925 5.02938
7 int 1.734588 2.930468 1.71166 2.67 0.694678 1.075888 3.94071 5.273256
8 int 1.833686 3.120546 1.77527 2.78 0.738791 1.123536 4.202495 5.517132
9 int 1.932784 3.310624 1.83888 2.90 0.782904 1.171184 4.46428 5.761008
10 int 2.031882 3.500702 1.90249 3.01 0.827017 1.218832 4.726065 6.004884
11 int 2.13098 3.69078 1.9661 3.12 0.87113 1.26648 4.98785 6.24876
12 int 2.230078 3.880858 2.02971 3.23 0.915243 1.314128 5.249635 6.492636
13 int 2.329176 4.070936 2.09332 3.35 0.959356 1.361776 5.51142 6.736512
14 int 2.428274 4.261014 2.15693 3.46 1.003469 1.409424 5.594392 6.980388
15 int 2.527372 4.451092 2.22054 3.57 1.047582 1.457072 5.677364 7.224264
16 int 2.62647 4.64117 2.28415 3.68 1.091695 1.50472 5.760336 7.358517
17 int 2.725568 4.831248 2.34776 3.79 1.135808 1.552368 5.843308 7.49277
18 int 2.824666 5.021326 2.41137 3.91 1.179921 1.600016 5.92628 7.627023
19 int 2.923764 5.211404 2.47498 4.02 1.224034 1.647664 6.009252 7.761276
20 int 3.022862 5.401482 2.53859 4.13 1.268147 1.695312 6.092224 7.895529
21 int 3.12196 5.59156 2.6022 4.29 1.31226 1.74296 6.175196 8.029782
22 int 3.221058 5.781638 2.66581 4.46 1.356373 1.790608 6.258168 8.164035
23 int 3.320156 5.971716 2.72942 4.62 1.400486 1.838256 6.34114 8.298288
24 int 3.419254 6.376512 2.79303 4.79 1.444599 1.885904 6.424112 8.432541
25 int 3.518352 6.781308 2.85664 4.95 1.488712 1.933552 6.507084 8.566794
26 int 3.61745 7.186104 2.92025 5.12 1.532825 1.9812 6.590056 8.701047
27 int 4.02148 7.5909 2.98386 5.28 1.576938 2.028848 6.673028 8.8353
28 int 4.42551 7.995696 3.04747 5.45 1.621051 2.076496 6.756 8.969553
29 int 4.82954 8.400492 3.11108 5.61 1.665164 2.346962 6.838972 9.103806
30 int 5.23357 8.805288 3.54157 5.78 1.709277 2.617428 6.921944 9.238059
31 int 5.6376 9.210084 3.97206 5.94 2.024542 2.887894 7.004916 9.372312
32 int 6.04163 9.61488 4.40255 6.11 2.339807 3.15836 7.087888 9.506565
33 int 6.44566 10.01968 4.83304 6.27 2.655072 3.428826 7.17086 9.640818
34 int 6.84969 10.42447 5.26353 6.43 2.970337 3.699292 7.253832 9.775071
35 int 7.25372 10.82927 5.69402 6.60 3.285602 3.969758 7.336804 9.909324
36 int 7.65775 11.23406 6.12451 6.76 3.600867 4.240224 7.419776 10.04358
37 int 8.06178 11.63886 6.555 6.93 3.916132 4.51069 7.502748 10.17783
38 int 8.46581 12.04366 6.98549 7.09 4.231397 4.781156 7.58572 10.31208
39 int 8.86984 12.44845 7.41598 7.26 4.546662 5.051622 7.668692 10.44634
40 max 9.67 13.26 8.86 7.61 5.48 5.81 7.82 10.65
  mean 3.62 5.97 3.01 4.08 1.66 2.03 5.49 7.08
  mean ratio 0.625646 0.549774 0.660271 0.463863 0.69708 0.650602 0.297954 0.335211
  range 8.53 11.47 7.53 5.61 5.05 5.02 5.45 6.84
  1st step 2.48 4.18 1.68 2.08 1.23 1.24 3.12 3.27
  low proportion 25.02585 21.99095 26.41084 18.55453 27.88321 26.0241 11.91816 13.40845
  low step 0.099098 0.190078 0.06361 0.112102 0.044113 0.047648 0.261785 0.243876
  high step 0.40403 0.404796 0.43049 0.164604 0.315265 0.270466 0.082972 0.134253
                   
  check mean 3.340083 5.659124 2.728526 4.160126 1.36015 1.846658 5.580338 7.374416
  Note: interpolation means do not exactly match real means, but they are close.  
back top