back

Summary of Triglyceride data - Climate Zone and Site Means
    with Stearic acid means                    
Pescara and Aarhus combined datasets
  Fisher, a=0.20 Total   Total   Total   Total              
  Zone PolyUnsat   DiUnsat   MonoUnsat   TriSat   N          
1 Sahelian 19.55 a 33.84 a 46.61 b 0.01 ab 14          
2 N.Sudanian 20.64 a 32.56 a 46.80 b 0.02 a 42          
3 S.Sudanian 21.30 a 32.74 a 45.92 b 0.06 ab 50          
4 N.Guinean 20.91 a 32.79 a 46.23 b 0.09 b 57          
5 Moist Savanna 34.12 b 41.65 b 24.22 a 0.02 a 24          
6 All Grps 22.55   33.94   43.48   0.05   187          
                               
  Fisher LSD Total   Total   Total   Total   %   %   %  
Country Site PolyUnsat   DiUnsat   MonoUnsat &alpha:=0.05 TriSat   SOS &alpha=0.01 18:0 &alpha=0.01 POS N
Uganda Abim 35.73   42.87   21.38 ab 0.03   16.5 a 22.4 a 4.5 4
Uganda Acowa 33.58   40.28   26.14 ab 0.00   21.9 a 23.2 a 4.3 3
Uganda Asamuk 45.72   37.82   16.46 ab 0.00   13.1 a 27.0 a 3.3 1
Mali Badougou 19.00   31.74   49.27 fg 0.07   43.2 g 27.2 a 5.3 9
Mali Fourou 21.38   34.62   44.01 def 0.00   38.9 efg 27.4 a 4.6 11
Mali Gouani 23.36   31.61   44.98 defg 0.09   39.2 efg 28.1 a 5.2 9
Nigeria Kontagora 20.40   33.16   46.21 efg 0.20   39.8 efg 28.9 a 5.9 11
Mali Koumantou 18.03   34.40   47.53 efg 0.06   41.9 fg 29.5 a 5.0 9
Uganda Kuju 34.43   41.02   24.56 ab 0.00   19.6 abcd 30.5 a 5.0 1
Burkina Lan 17.74   32.28   50.05 fg 0.00   43.9 g 30.9 a 5.4 8
Uganda Lapono 29.04   44.56   26.40 abc 0.00   21.2 abcde 30.9 a 5.2 1
Uganda Lira-Palwo 32.37   42.57   24.99 ab 0.08   20.0 a 40.8 b 4.6 4
Mali Massala 20.84   32.24   46.92 efg 0.02   40.5 fg 41.8 bc 5.8 9
Nigeria Mokwa 25.20   30.07   44.54 defg 0.19   38.4 defg 42.1 bc 5.7 10
Mali M'Peresso 24.02   33.78   42.16 de 0.06   36.8 cdefg 42.5 bc 4.9 8
Mali Niamana 18.52   30.84   50.62 g 0.02   44.7 g 42.6 bc 5.4 9
Uganda PL1048 51.65   35.95   12.40 a 0.00   10.1 a 42.6 bc 2.3 1
Uganda Okwang 30.45   40.70   28.85 b 0.00   23.6 a 42.8 bc 5.2 5
Uganda Olilim 30.28   44.85   24.87 ab 0.00   20.3 ab 43.3 bc 4.5 2
Uganda Orum 35.99   40.88   23.13 ab 0.00   19.1 abc 43.4 bc 4.1 1
Uganda Patongo 36.09   43.53   20.38 ab 0.00   16.4 ab 43.5 bc 4.0 1
Burkina Peni 19.82   35.08   45.11 defg 0.00   40.0 efg 43.6 bc 5.0 8
Burkina Sapone 19.71   29.16   51.13 g 0.00   45.1 g 43.7 bc 5.8 8
Mali Sebekoro 22.68   32.22   44.91 defg 0.20   38.3 cdefg 43.8 bc 6.2 9
Burkina Siniena 20.97   32.45   46.58 defg 0.00   41.5 fg 44.2 bc 5.0 7
Mali Sirakorola 23.77   36.43   39.79 cd 0.04   34.2 bcdef 44.4 bc 5.1 9
Burkina Souly 18.69   34.01   47.31 efg 0.00   40.3 efg 45.2 bc 6.4 9
Burkina Tambissini 19.75   31.66   48.59 efg 0.00   42.8 fg 45.3 bc 5.6 8
Burkina Touroum 21.09   33.54   45.35 defg 0.04   39.8 efg 45.8 c 5.0 5
Burkina Yasso 20.14   34.09   45.77 defg 0.00   40.4 efg 45.8 c 4.9 7
Uganda All Grps 22.55   33.94   43.48   0.05           5.3 187

back top