accueil

Ratio of Poly and Di-unsaturated triglycerides in shea butter by provenance
and Fatty acid profile means by provenance
(4)
Country
Site TAG
Total
PolyUnsat
TAG
Total
DiUnsat
Liquid
TAG
fraction
N Note:
No Cameroon TAG samples
Uganda PL1048 51.65 35.95 87.6 1  
Uganda Asamuk 45.72 37.82 83.5 1
Uganda Patongo 36.09 43.53 79.6 1
Uganda Abim 35.73 42.87 78.6 4
Uganda Orum 35.99 40.88 76.9 1
Uganda Kuju 34.43 41.02 75.4 1
Uganda Olilim 30.28 44.85 75.1 2
Uganda Lira-Palwo 32.37 42.57 74.9 4
Uganda Acowa 33.58 40.28 73.9 3
Uganda Lapono 29.04 44.56 73.6 1
Uganda Okwang 30.45 40.70 71.1 5
Mali Sirakorola 23.77 36.43 60.2 9
Mali M'Peresso 24.02 33.78 57.8 8
Mali Fourou 21.38 34.62 56.0 11
Nigeria Mokwa 25.20 30.07 55.3 10
Mali Gouani 23.36 31.61 55.0 9
Mali Sebekoro 22.68 32.22 54.9 9
Burkina Peni 19.82 35.08 54.9 8
Burkina Touroum 21.09 33.54 54.6 5
Burkina Yasso 20.14 34.09 54.2 7
Nigeria Kontagora 20.40 33.16 53.6 11
Burkina Siena 20.97 32.45 53.4 7
Mali Massala 20.84 32.24 53.1 9
Burkina Souly 18.69 34.01 52.7 9
Mali Koumantou 18.03 34.40 52.4 9
Burkina Tambissini 19.75 31.66 51.4 8
Mali Badougou 19.00 31.74 50.7 9
Burkina Lan 17.74 32.28 50.0 8
Mali Niamana 18.52 30.84 49.4 9
Burkina Sapone 19.71 29.16 48.9 8
  All Grps 22.55 33.94 56.5 187
(10)
Country
Site 16:0 18:0 18:1 18:3
N Unsat.
Uganda Patongo 4.3 26.8 60.6 6.5 2 67.1
Uganda not given 4.2 29.4 58.2 6.4 2 64.6
Uganda Olilim 4.3 29.9 58.7 5.6 2 64.3
Uganda Obalanga 4.5 31.4 58.1 6.0 1 64.0
Uganda Acowa 4.5 29.6 58.4 5.6 2 64.0
Uganda Lira-Palwo 4.5 30.7 58.1 5.4 3 63.5
Uganda Lapono 5.2 29.5 58.6 4.9 2 63.5
Uganda Abim 4.5 30.8 58.0 5.3 4 63.3
Uganda Kuju 4.5 30.3 56.9 6.1 2 63.0
Cameroon Foumban 6.9 30.9 53.9 8.3 4 62.2
Senegal Passi 3.9 31.7 51.6 10.2 1 61.8
Uganda Okwang 5.0 33.1 53.2 7.0 3 60.2
Uganda Adwari 5.6 33.5 55.4 4.6 2 60.0
Cameroon Bangante 5.8 34.1 51.8 8.1 6 59.9
Gambia Esaw 3.8 37.0 49.2 7.7 2 56.9
Mali M'Peresso 4.3 39.1 48.1 8.2 7 56.3
Ethiopia Mender Sebafi 5.5 37.4 49.8 5.5 1 55.3
Mali Sirakorola 4.1 40.1 47.2 7.7 13 54.9
Burkina Peni 3.7 42.1 47.6 6.6 9 54.2
Mali Sebekoro 3.7 40.6 46.5 7.3 26 53.8
Nigeria Kontagora 4.0 40.5 46.6 7.2 27 53.8
Nigeria Mokwa 3.7 41.3 46.5 6.9 20 53.4
Mali Gouani 3.7 42.1 46.8 6.2 10 53.0
Guinea Fouta 4.5 41.3 47.3 5.5 29 52.7
Cameroon Mafa-Kilda 3.9 42.5 46.2 6.2 1 52.4
Burkina Tambissini 3.9 41.8 46.6 5.5 4 52.1
Mali Massala 4.9 43.0 44.3 7.7 10 52.1
Mali Koumantou 3.8 43.6 45.6 6.2 14 51.8
Burkina Touroum 4.2 42.3 44.4 7.1 28 51.5
Mali Niamana 3.7 43.4 44.7 6.8 23 51.4
Mali Badougou 3.9 44.0 44.4 6.5 12 50.9
Mali Fourou 3.4 44.0 44.3 6.4 26 50.8
Burkina Sapone 3.5 43.7 43.7 7.0 26 50.7
Ghana Savelugu 4.0 45.0 44.0 6.3 10 50.3
Burkina Siniena 3.9 45.6 43.1 6.9 10 49.9
Burkina Yasso 3.4 44.2 44.0 5.5 12 49.5
Senegal Kedougou 4.1 40.4 43.7 5.5 1 49.2
Burkina Ouadangou 3.5 45.4 42.7 6.5 15 49.2
Burkina Lan 3.8 46.0 43.3 5.8 24 49.1
Burkina Souly 4.1 45.9 42.8 5.4 8 48.2
Ghana Tamale 4.0 46.9 41.9 6.3 5 48.2
  All Grps 4.3 38.6 49.2 6.5 409 55.7
accueil retour haut de page