accueil

SOS yield means by population (MonoUnsaturated triglycerides and SOS percentage in shea kernels) Means provide a basis for grading Vitellaria populations for CBI potential and price premiums
 
    N=427   N=187 N=187   N=570   N=284       IR IR
    18:0   Total (%) %   %   %   SOS % MonoUnsat SOS % MonoUnsat
Country Site Stearic N MonoUnsat SOS N Fat N IR Fat N in kernel in kernel in kernel in kernel
Burkina Faso Sapone 43.7 26 51.13 45.1 8 38.7 24 38.7 24 17.4 19.8 17.4 19.8
Burkina Faso Lan 46.0 24 50.05 43.9 8 38.7 24   0 17.0 19.3    
Burkina Faso Souly 45.9 8 47.31 40.3 9 40.5 24 40.3 23 16.3 19.2 16.2 19.1
Burkina Faso Peni 42.1 9 45.11 40.0 8 41.3 24 41.3 23 16.5 18.6 16.5 18.6
Mali Niamana 43.4 23 50.62 44.7 9 33.9 25 33.9 25 15.2 17.2 15.2 17.2
Mali Fourou 44.0 26 44.01 38.9 11 38.5 25 38.5 25 15.0 16.9 15.0 16.9
Burkina Faso Touroum 42.3 28 45.35 39.8 5 36.5 25 36.0 25 14.5 16.5 14.3 16.3
Nigeria Kontagora 40.5 27 46.21 39.8 11 35.3 24 35.5 22 14.0 16.3 14.1 16.4
Nigeria Mokwa 41.3 1 44.54 38.4 10 35.5 21 35.2 19 13.6 15.8 13.5 15.7
Mali Badougou 44.0 12 49.27 43.2 9 31.7 25   0 13.7 15.6    
Mali Sebekoro 40.6 26 44.91 38.3 9 34.6 20   0 13.3 15.6    
Burkina Faso Yasso 44.2 12 45.77 40.4 7 33.3 27   0 13.4 15.2    
Burkina Faso Siniena 45.6 10 46.58 41.5 7 30.8 25 33.7 1 12.8 14.4 14.0 15.7
Burkina Faso Tambissini 41.8 4 48.59 42.8 8 29.5 25 34.0 1 12.6 14.3 14.6 16.5
Mali Gouani 42.1 10 44.98 39.2 9 31.7 25   0 12.5 14.3    
Mali Massala 43.0 1 46.92 40.5 9 29.8 25   0 12.1 14.0    
Mali Koumantou 43.6 14 47.53 41.9 9 28.7 25   0 12.0 13.6    
Mali Sirakorola 40.1 13 39.79 34.2 9 32.7 25 34.7 17 11.2 13.0 11.8 13.8
Uganda Acowa 29.6 2 26.14 21.9 3 42.7 1 42.7 1 9.3 11.2 9.3 11.2
Uganda Okwang 33.1 3 28.85 23.6 5 37.9 3 37.9 3 9.0 10.9 9.0 10.9
Uganda Olilim 29.9 2 24.87 20.3 2 41.0 2 41.0 2 8.3 10.2 8.3 10.2
Uganda Kuju 30.3 2 24.56 19.6 1 40.7 2 40.7 2 8.0 10.0 8.0 10.0
Mali M'Peresso 39.1 20 42.16 36.8 8 23.6 25   0 8.7 10.0    
Uganda Lira-Palwo 30.7 3 24.99 20.0 4 39.2 3 39.2 3 7.9 9.8 7.9 9.8
Uganda Abim 30.8 4 21.38 16.5 4 43.4 2 43.4 2 7.2 9.3 7.2 9.3
Uganda Patongo 26.8 2 20.38 16.4 1 40.2 1 40.2 1 6.6 8.2 6.6 8.2
Uganda PL1048 29.4 2 12.40 10.1 1 39.7 2 39.7 2 4.0 4.9 4.0 4.9
Uganda Adwari 33.5 2       37.8 1 37.8 1        
Uganda Adwari Corner 32.0 2                      
Uganda Asamuk     16.46 13.1 1                
Cameroon Bangante 34.1 6       25.3 4   0        
Gambia Esaw 37.0 2                      
Cameroon Foumban 30.9 4       25.3 5   0        
Guinea Mali (Fouta) 41.3 29       37.3 34 37.3 32        
Senegal Kedougou 40.4         26.3 1   0        
Cameroon Kousseri 35.2 5                      
Burkina Faso Koyenga 39.6 1                      
Uganda Lapono 29.5 2 26.40 21.2 1                
Cameroon Mafa-Kilda 42.5 7       25.2 4   0        
Ethiopia Mender Sebafi 37.4 10                      
Chad N'Djamena 32.3 2                      
Uganda Obalanga 31.4 1       34.8 1 34.8 1        
Uganda Orum   1 23.13 19.1 1                
Burkina Faso Ouandangou 45.4 15       36.7 25 36.6 24        
Senegal Passi 31.7 1       35.5 1   0        
Senegal Samecouta 40.2 5                      
Ghana Savelugu 45.0 10       43.2 10   0        
Ghana Tamale 46.9 5       28.4 5 39.2 5        
Cameroon Zidim 36.6 3                      
      427 43.48   187 34.3 570 37.3 284 11.9 13.9 11.7 13.7
accueil retour haut de page